Board of Management |
|||
Year | Chairman | Secretary | Treasurer |
2024 – 25 | M. Goding | A. Dawson | G. Ahern |
2023 – 24 | M. Goding | A. Dawson | G. Ahern |
2022 – 23 | M. Goding | A. Dawson | G. Ahern |
2021 – 22 | M. Goding | A. Dawson | G. Ahern |
2020 – 21 | M. Goding | A. Dawson | G. Ahern |
2019 – 20 | M. Goding | E. Ashley | G. Ahern |
2018 – 19 | M. Goding | E. Ashley | G. Ahern |
2017 – 18 | M. Goding | E. Ashley | G. Ahern |
2016 – 17 | M. Goding | E. Ashley | G. Ahern |
2015 – 16 | M. Goding | E. Ashley | P. McNamara / G. Ahern |
2014 – 15 | M. Goding | E. Ashley | P. McNamara |
2013 – 14 | M. Goding | E. Ashley | P. McNamara |
2012 – 13 | D. Haigh | C. Sanders | P. McNamara |
2011 – 12 | D. Haigh | D. Ash | P. McNamara |
2010 – 11 | D. Haigh | S. Hester | P. McNamara |
2009 – 10 | D. Haigh | S. Hester | P. McNamara |
2008 – 09 | D. Haigh | D. Ball | P. McNamara |
2007 – 08 | J. Anderson | R. Henderson | F. Lyons / P. McNamara |
Bowls Section |
|||
Year | President | Secretary | |
2024 – 25 | G. Marsh | J. Marshall | |
2023 – 24 | S. Haigh | K. Woff | |
2022 – 23 | M. Oakley | K. Woff | |
2021 – 22 | M. Oakley | K. Woff | |
2020 – 21 | M. Oakley | K. Woff | |
2019 – 20 | M. Oakley | K. Woff | |
2018 – 19 | K. Nicholls | D. Gillies / K. Woff | |
2017 – 18 | K. Nicholls | D. Gillies | |
2016 – 17 | S. Haigh | D. Fitzgerald | |
2015 – 16 | B. Johnson / S. Haigh | D. Fitzgerald | |
2014 – 15 | J. Thorpe | D. Fitzgerald | |
2013 – 14 | J. Thorpe | D. Fitzgerald | |
Life Members |
|||
M. Goding | D. Haigh | ||
J. Thorpe | J. Grace | ||
J. Collison | P. Curran | ||
S. Lee | N. Taylor | ||
J. Anderson | |||
J. Roberts | |||
F. Lyons | |||
D. Weidner | |||
R. Haddow | |||
A. Moore | |||
H. Duncan | |||
D. Reekie | |||
G. Emmett |